| Dimensions & Weight | Engine | ||
| Length (mm) | 3992 | Model Designation | Otto, Front transversal & Diesel, Front transversal |
| Width (mm) | 1642 | No. Of Cylinders | 04 |
| Height (mm) | 1513 | Cylinder Configuration | Inline |
| Wheelbase (mm) | 2462 | Displacement (cc) | 1198 |
| Ground Clearance (mm) | 146 | Transmission | 5 Manual |
| Kerb Weight (kgs) | 1125 | ||
| Seating Capacity | 05 | 15 | |
| Suspension | Brakes | ||
| Front | McPherson suspension with lower triangular links and torsion stabiliser | Front | Front |
| Rear | Compound link crank-axle | Rear | Drums |
| Tyres | Performance | ||
| Type | Steel | Max. Horsepower (ps/rpm) | 70 PS @ 5400 rpm |
| Wheel Size | 14 inch | Max. Torque (kg m/rpm) | 123 Nm @ 3000 rpm |
| Tyres | 185/60 R 14 (tubeless) | ||
| Steering | |||
| Steering Type | Rack & Pinion, Power-assisted |
Friday, August 5, 2011
Fabia Car
Subscribe to:
Comments (Atom)